Fashionable short-sleeved t-shirt in 100% soft cotton.
Extra soft cotton
The shirt is made in 100% cotton and we have tried to make this style as sustainable as possible. The t-shirt has been washed to give it an extra soft handfeel.
Fashionable short-sleeved t-shirt in 100% soft cotton.
€ 37,46
Order before 16:00, next day delivery
Delivery
We make every effort to deliver this item on time. However, it is possible in some cases that due to circumstances the delivery is delayed.
Free shipping
30 day returns
Pay later with Klarna
The shirt is made in 100% cotton and we have tried to make this style as sustainable as possible. The t-shirt has been washed to give it an extra soft handfeel.
This t-shirt has a cute cowgirl twist to the design. We have tried to make it as beautifully fitting and as sustainable as possible.
The Redsware logo is printed in a combination of flock and water print. The flock print has a cool multi-colour ombre effect.
One of the unique features has to be the bright and fun colours we use and the attention to detail in our delicate, original designs.
Weight | 0,300 kg |
---|---|
color | Total Eclipse |
size | XS, S, M, L, XL |
Find out which size you are with our handy size guide in cm and inches.
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 77-82 cm | 60-65 cm | 82-89 cm |
S | 82-87 cm | 65-70 cm | 89-96 cm |
M | 87-92 cm | 70-75 cm | 96-103 cm |
L | 92-98 cm | 75-81 cm | 103-110 cm |
XL | 98-116 cm | 81-89 cm | 110-118 cm |
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 30,3-32,3 inch | 23,6-25,6 inch | 32,3-35 inch |
S | 32,3-34,3 inch | 25,6-27,5 inch | 35-37,8 inch |
M | 34,3-36,2 inch | 27,5-29,5 inch | 37,8-40,6 inch |
L | 36,2-38,6 inch | 29,5-31,9 inch | 40,6-43,3 inch |
XL | 38,6-45,7 inch | 31,9-35 inch | 43,3-46,5 inch |
Find out which size you are with our handy size guide in cm and inches.
Size | Waist | Hips |
---|---|---|
XS | 60-65 cm | 82-89 cm |
S | 65-70 cm | 89-96 cm |
M | 70-75 cm | 96-103 cm |
L | 75-81 cm | 103-110 cm |
XL | 81-89 cm | 110-118 cm |
Size | Waist | Hips |
---|---|---|
XS | 23,6-25,6 inch | 32,3-35 inch |
S | 25,6-27,5 inch | 35-37,8 inch |
M | 27,5-29,5 inch | 37,8-40,6 inch |
L | 29,5-31,9 inch | 40,6-43,3 inch |
XL | 31,9-35 inch | 43,3-46,5 inch |
Size | Inseam (cm) | Inseam (inch) |
---|---|---|
Full lenght above shoe | 70 cm | 27,6 inch |
Full length above ankle | 62 cm | 24,4 inch |
To choose the correct size for you, measure your body as follows: