A lightweight seamless technology top for all sports.
Wide fit
The SEM is wide fitting and slightly shorter than a normal top. The sleeves are half length and wide fit.
A lightweight seamless technology top for all sports.
€ 59,96
Order before 16:00, next day delivery
Delivery
We make every effort to deliver this item on time. However, it is possible in some cases that due to circumstances the delivery is delayed.
Free shipping
30 day returns
Pay later with Klarna
The SEM is wide fitting and slightly shorter than a normal top. The sleeves are half length and wide fit.
The Sem top is a combination of innovative seamless technology and fashion. Designed by founder Emmelie after wanting to design a loose-fitting top that was still fantastic to go to the gym in or ride your horse in. I think the Sem top succeeds in being something that can be worn and enjoyed for many occasions. It is super light and soft to the touch and makes a very flattering picture when combined with a slim-fit legging. The sporty logo on the front of the style is a subtle and fun design feature.
The fabric is soft and breathable and the seamless aspect of the top allows the Sem to drape beautifully against your body. You can’t even feel that you are wearing it!
This top has many Redsware features. The subtle two-colour fabric is used to bring the Redsware logo to life at the front of the style. The attention to detail on the design of the style is one of the things we pride ourselves on. It is not too short, not too wide and falls on the body really well.
Weight | 0,380 kg |
---|---|
size | One Size |
color | Total Eclipse |
Find out which size you are with our handy size guide in cm and inches.
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 77-82 cm | 60-65 cm | 82-89 cm |
S | 82-87 cm | 65-70 cm | 89-96 cm |
M | 87-92 cm | 70-75 cm | 96-103 cm |
L | 92-98 cm | 75-81 cm | 103-110 cm |
XL | 98-116 cm | 81-89 cm | 110-118 cm |
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 30,3-32,3 inch | 23,6-25,6 inch | 32,3-35 inch |
S | 32,3-34,3 inch | 25,6-27,5 inch | 35-37,8 inch |
M | 34,3-36,2 inch | 27,5-29,5 inch | 37,8-40,6 inch |
L | 36,2-38,6 inch | 29,5-31,9 inch | 40,6-43,3 inch |
XL | 38,6-45,7 inch | 31,9-35 inch | 43,3-46,5 inch |
Find out which size you are with our handy size guide in cm and inches.
Size | Waist | Hips |
---|---|---|
XS | 60-65 cm | 82-89 cm |
S | 65-70 cm | 89-96 cm |
M | 70-75 cm | 96-103 cm |
L | 75-81 cm | 103-110 cm |
XL | 81-89 cm | 110-118 cm |
Size | Waist | Hips |
---|---|---|
XS | 23,6-25,6 inch | 32,3-35 inch |
S | 25,6-27,5 inch | 35-37,8 inch |
M | 27,5-29,5 inch | 37,8-40,6 inch |
L | 29,5-31,9 inch | 40,6-43,3 inch |
XL | 31,9-35 inch | 43,3-46,5 inch |
Size | Inseam (cm) | Inseam (inch) |
---|---|---|
Full lenght above shoe | 70 cm | 27,6 inch |
Full length above ankle | 62 cm | 24,4 inch |
To choose the correct size for you, measure your body as follows: